Gold Price Today – 24K & 22K Rates in UAE, Saudi Arabia, Qatar, Turkey, Pakistan & India
Are you looking for today’s gold prices across the Middle East and South Asia? Gold rates change daily based on international market trends, currency fluctuations, and local demand. Whether you’re an investor, jeweler, or someone planning to buy gold for personal use, staying updated with accurate prices is essential.
Here’s a complete update of today's gold rates in major countries including Saudi Arabia, UAE, Qatar, Turkey, Pakistan, and India – updated April 25, 2025.
Today’s Gold Rate in Saudi Arabia (SAR)
Purity | Price per Gram | Price per Tola |
---|---|---|
24K | SAR 408.00 | SAR 4,655.62 |
22K | SAR 376.00 | SAR 4,273.86 |
21K | SAR 349.26 | SAR 3,963.00 |
18K | SAR 307.60 | SAR 3,491.71 |
Today’s Gold Rate in United Arab Emirates (AED)
Purity | Price per Gram | Price per Tola |
---|---|---|
24K | AED 248.50 | AED 2,900.00 |
22K | AED 231.25 | AED 2,700.00 |
21K | AED 220.75 | AED 2,580.00 |
18K | AED 189.00 | AED 2,200.00 |
Today’s Gold Rate in Qatar (QAR)
Purity | Price per Gram | Price per Tola |
---|---|---|
24K | QAR 237.00 | QAR 2,770.00 |
22K | QAR 218.00 | QAR 2,550.00 |
21K | QAR 208.00 | QAR 2,430.00 |
18K | QAR 178.50 | QAR 2,090.00 |
Today’s Gold Rate in Turkey (TRY)
Purity | Price per Gram |
---|---|
24K | TRY 2,580.00 |
22K | TRY 2,360.00 |
21K | TRY 2,250.00 |
18K | TRY 1,940.00 |
Today’s Gold Rate in Pakistan (PKR)
Purity | Price per Tola | Price per Gram |
---|---|---|
24K | PKR 245,000 | PKR 20,960 |
22K | PKR 224,583 | PKR 19,200 |
21K | PKR 214,375 | PKR 18,300 |
18K | PKR 183,750 | PKR 15,730 |
Today’s Gold Rate in India (INR)
Purity | Price per Gram | Price per Tola |
---|---|---|
24K | INR 6,820 | INR 79,588 |
22K | INR 6,250 | INR 72,960 |
21K | INR 5,930 | INR 69,220 |
18K | INR 5,120 | INR 59,600 |
Why Gold Prices Vary by Country?
Gold rates are influenced by:
-
International gold market trends
-
Currency exchange rates
-
Import duties and taxes
-
Local demand and supply
-
Central bank policies
That’s why gold prices vary daily from country to country.
Stay Updated with Real-Time Gold Rates
Bookmark this page or check back daily to see real-time gold rates in Saudi Arabia, UAE, Qatar, Turkey, Pakistan, and India. Whether you’re planning a wedding, investment, or resale – accurate information helps you make informed decisions.
✅ Pro Tips for Gold Buyers
-
Always buy from reputable gold dealers
-
Request purity certificate (Hallmark)
-
Compare local prices before purchasing
-
Watch currency and global market trends
Note: Prices are based on publicly available market data. Rates may vary slightly depending on the dealer, location, or taxes.